<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for OSWeb2Design Blogs</title>
	<atom:link href="http://blogs.osweb2design.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.osweb2design.com</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 08:46:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Open source e-commerce scripts by e-Commerce Solutions</title>
		<link>http://blogs.osweb2design.com/2008/11/12/open-source-e-commerce-scripts/comment-page-1/#comment-100</link>
		<dc:creator>e-Commerce Solutions</dc:creator>
		<pubDate>Wed, 24 Dec 2008 00:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.osweb2design.com/?p=61#comment-100</guid>
		<description>Good list.
Cube cart could be added to the list?</description>
		<content:encoded><![CDATA[<p>Good list.<br />
Cube cart could be added to the list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embrace Google Maps into Web Design by Lancashire Web Design</title>
		<link>http://blogs.osweb2design.com/2008/11/09/embrace-google-maps-into-web-design/comment-page-1/#comment-98</link>
		<dc:creator>Lancashire Web Design</dc:creator>
		<pubDate>Fri, 19 Dec 2008 15:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.osweb2design.com/?p=55#comment-98</guid>
		<description>Google Maps are great - I just recieved this Google Map Christmas Card from some creative friends of mine... http://maps.google.co.uk/maps/ms?ie=UTF8&#38;g=n1&#38;hl=en&#38;msa=0&#38;msid=105092695019035547391.00045ddd51cb5a090f423&#38;ll=53.481432,-2.24237&#38;spn=0.017111,0.029826&#38;z=15 - superb !!!

Thanks</description>
		<content:encoded><![CDATA[<p>Google Maps are great - I just recieved this Google Map Christmas Card from some creative friends of mine&#8230; <a href="http://maps.google.co.uk/maps/ms?ie=UTF8&amp;g=n1&amp;hl=en&amp;msa=0&amp;msid=105092695019035547391.00045ddd51cb5a090f423&amp;ll=53.481432,-2.24237&amp;spn=0.017111,0.029826&amp;z=15" rel="nofollow">http://maps.google.co.uk/maps/ms?ie=UTF8&amp;g=n1&amp;hl=en&amp;msa=0&amp;msid=105092695019035547391.00045ddd51cb5a090f423&amp;ll=53.481432,-2.24237&amp;spn=0.017111,0.029826&amp;z=15</a> - superb !!!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open source e-commerce scripts by epayment blogger</title>
		<link>http://blogs.osweb2design.com/2008/11/12/open-source-e-commerce-scripts/comment-page-1/#comment-97</link>
		<dc:creator>epayment blogger</dc:creator>
		<pubDate>Thu, 18 Dec 2008 20:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.osweb2design.com/?p=61#comment-97</guid>
		<description>Hi, we will build a shop with the nex oxid open source shop. I think its not to bad and also good in seo. Greetings</description>
		<content:encoded><![CDATA[<p>Hi, we will build a shop with the nex oxid open source shop. I think its not to bad and also good in seo. Greetings</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flashy 3D Tag Cloud plugin for Wordpress by Philip</title>
		<link>http://blogs.osweb2design.com/2008/11/17/flashy-3d-tag-cloud-plugin-for-wordpress/comment-page-1/#comment-96</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Tue, 16 Dec 2008 17:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.osweb2design.com/?p=69#comment-96</guid>
		<description>Thanks for the awesome plugin !</description>
		<content:encoded><![CDATA[<p>Thanks for the awesome plugin !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PiWik  - Best Open Source Web Analytics Software by WebComp Analyst</title>
		<link>http://blogs.osweb2design.com/2008/07/07/piwik-best-open-source-web-analytics-software/comment-page-1/#comment-92</link>
		<dc:creator>WebComp Analyst</dc:creator>
		<pubDate>Fri, 12 Dec 2008 22:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.osweb2design.com/?p=33#comment-92</guid>
		<description>Good find ... I am not sure that I will use it widely in public ... some things are best kept private ;o), but worth a look and maybe feature on my own mydomain/statistics pages.</description>
		<content:encoded><![CDATA[<p>Good find &#8230; I am not sure that I will use it widely in public &#8230; some things are best kept private ;o), but worth a look and maybe feature on my own mydomain/statistics pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Released WP Theme for Rockettheme Joomla  Chromatophore Template by Utkusoft</title>
		<link>http://blogs.osweb2design.com/2008/07/06/released-wp-theme-for-rockettheme-joomla-chromatophore-template/comment-page-1/#comment-90</link>
		<dc:creator>Utkusoft</dc:creator>
		<pubDate>Thu, 11 Dec 2008 20:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.osweb2design.com/?p=29#comment-90</guid>
		<description>hmm looks useful</description>
		<content:encoded><![CDATA[<p>hmm looks useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A quick tutorial on CSS styling for Wordpress by intizegen</title>
		<link>http://blogs.osweb2design.com/2008/07/03/a-quick-tutorial-on-css-styling-for-wordpress/comment-page-1/#comment-89</link>
		<dc:creator>intizegen</dc:creator>
		<pubDate>Thu, 11 Dec 2008 16:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.osweb2design.com/?p=28#comment-89</guid>
		<description>Just want to let everyone know about  a great Website Design company.
I was a sceptical because of the price, but boy did they deliver for about 
$200 they did the most amazing work for me.  I just wanted to pass that along to 
you guys. 

  you can check them out at: http://www.leadsware.com/renovastar/index.html</description>
		<content:encoded><![CDATA[<p>Just want to let everyone know about  a great Website Design company.<br />
I was a sceptical because of the price, but boy did they deliver for about<br />
$200 they did the most amazing work for me.  I just wanted to pass that along to<br />
you guys. </p>
<p>  you can check them out at: <a href="http://www.leadsware.com/renovastar/index.html" rel="nofollow">http://www.leadsware.com/renovastar/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flashy 3D Tag Cloud plugin for Wordpress by Istoselidon</title>
		<link>http://blogs.osweb2design.com/2008/11/17/flashy-3d-tag-cloud-plugin-for-wordpress/comment-page-1/#comment-88</link>
		<dc:creator>Istoselidon</dc:creator>
		<pubDate>Thu, 11 Dec 2008 11:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.osweb2design.com/?p=69#comment-88</guid>
		<description>Great article and informativ. I have this bookmarked. Thanks</description>
		<content:encoded><![CDATA[<p>Great article and informativ. I have this bookmarked. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embrace Google Maps into Web Design by Malcolm</title>
		<link>http://blogs.osweb2design.com/2008/11/09/embrace-google-maps-into-web-design/comment-page-1/#comment-86</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Tue, 09 Dec 2008 06:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.osweb2design.com/?p=55#comment-86</guid>
		<description>Absolutely right....Google Maps are very helpful.</description>
		<content:encoded><![CDATA[<p>Absolutely right&#8230;.Google Maps are very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flashy 3D Tag Cloud plugin for Wordpress by Affordable Custom Web Design</title>
		<link>http://blogs.osweb2design.com/2008/11/17/flashy-3d-tag-cloud-plugin-for-wordpress/comment-page-1/#comment-83</link>
		<dc:creator>Affordable Custom Web Design</dc:creator>
		<pubDate>Sun, 07 Dec 2008 12:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.osweb2design.com/?p=69#comment-83</guid>
		<description>I've been playing around with different tag cloud plug-ins for a while now. And by far, I like this one the best.
Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been playing around with different tag cloud plug-ins for a while now. And by far, I like this one the best.<br />
Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
